| Combined Medical and Drug Deductible | Individual: $1,500.00Family: $3000Per Person: $1500
 | 
| Combined Medical and Drug Out of Pocket Maximum | Individual: $7,800.00Family: $15600Per Person: $7800
 | 
| Primary Doctor | CoPay: $30.00CoInsurance: Not ApplicableCovered: CoveredBenefit Explanation: $0 Virtual care for telehealth services are available through Teladoc with your plan. Regular benefits apply for telehealth services provided by other network providers.
 | 
| Specialist | CoPay: $60.00CoInsurance: Not ApplicableCovered: Covered
 | 
Prescription Drug Information
| Preferred Brand Drugs | CoPay: $30.00CoInsurance: Not ApplicableCovered: CoveredBenefit Explanation: $30 co-pay applies after deductible per 30-day supply and $75 co-pay applies after deductible per 90-day supply home delivery.
 | 
| Non Preferred Brand Drugs | CoPay: $60.00CoInsurance: Not ApplicableCovered: CoveredBenefit Explanation: $60 co-pay applies per 30 day supply and $150 co-pay applies for 90 day supply for Non-Preferred Brand Drugs on Preventive Drug List. Deductible/Coinsurance for other Non-Preferred Brand Drugs, 30-day supply retail; up to 90-day supply home delivery. When a Brand Drug is chosen and a Generic Drug equivalent is available, You will pay a Penalty for the difference between the cost of the Brand Drug and the Generic Drug.
 | 
| Generic Drugs | CoPay: $15.00CoInsurance: Not ApplicableCovered: CoveredBenefit Explanation: $15 co-pay applies per 30-day supply and $37.50 co-pay applies per 90-day supply home delivery for Generic Drugs.
 | 
| Specialty Drugs | CoPay: $250.00CoInsurance: Not ApplicableCovered: CoveredBenefit Explanation: Up to a 30-day supply. Must use a pharmacy in the preferred specialty pharmacy network.
 | 
| Hospital Services | CoPay: Not ApplicableCoInsurance: 25.00% Coinsurance after deductibleCovered: CoveredBenefit Explanation: Prior Authorization required (except maternity). Penalties include reduced benefits or denial of claim.
 | 
| Inpatient Services | CoPay: Not ApplicableCoInsurance: 25.00% Coinsurance after deductibleCovered: CoveredBenefit Explanation: Prior Authorization required (except maternity). Penalties include reduced benefits or denial of claim.
 | 
Emergency and Urgent Care
| Emergency Room | CoPay: Not ApplicableCoInsurance: 25.00% Coinsurance after deductibleCovered: Covered
 | 
| Urgent Care Facility | CoPay: $45.00CoInsurance: Not ApplicableCovered: Covered
 | 
| Labor and Delivery Hospital Stay | CoPay: Not ApplicableCoInsurance: 25.00% Coinsurance after deductibleCovered: Covered
 | 
| Pre and Postnatal Office Visit | CoPay: $30.00CoInsurance: Not ApplicableCovered: Covered
 | 
| Routine Eye Exams for Children | CoPay: Not ApplicableCoInsurance: No ChargeCovered: CoveredLimit Quantity: 1Limit Unit : Exam(s) per Benefit Period
 | 
| Routine Dental Checkups for Children | CoPay: Not ApplicableCoInsurance: No ChargeCovered: CoveredLimit Quantity: 1Limit Unit : Exam(s) per 6 Months
 | 
©1998-2015 BlueCross BlueShield of Tennessee, Inc., an Independent Licensee of the BlueCross BlueShield Association. BlueCross BlueShield of Tennessee is a Qualified Health Plan issuer in the Health Insurance Marketplace. 1 Cameron Hill Circle, Chattanooga TN 37402-0001