| Combined Medical and Drug Deductible | Individual: $5,300.00Family: $10600Per Person: $5300
 | 
| Combined Medical and Drug Out of Pocket Maximum | Individual: $6,300.00Family: $12600Per Person: $6300
 | 
| Primary Doctor | CoPay: $60.00CoInsurance: Not ApplicableCovered: CoveredBenefit Explanation: $0 Virtual care for telehealth services are available through Teladoc with your plan. Regular benefits apply for telehealth services provided by other network providers.
 | 
| Specialist | CoPay: $120.00CoInsurance: Not ApplicableCovered: Covered
 | 
Prescription Drug Information
| Preferred Brand Drugs | CoPay: Not ApplicableCoInsurance: 50.00% Coinsurance after deductibleCovered: CoveredBenefit Explanation: 30-day supply retail; up to 90-day supply home delivery. When a Brand Drug is chosen and a Generic Drug equivalent is available, You will pay a Penalty for the difference between the cost of the Brand Drug and the Generic Drug.
 | 
| Non Preferred Brand Drugs | CoPay: Not ApplicableCoInsurance: 50.00% Coinsurance after deductibleCovered: CoveredBenefit Explanation: 30-day supply retail; up to 90-day supply home delivery. When a Brand Drug is chosen and a Generic Drug equivalent is available, You will pay a Penalty for the difference between the cost of the Brand Drug and the Generic Drug.
 | 
| Generic Drugs | CoPay: Not ApplicableCoInsurance: 50.00% Coinsurance after deductibleCovered: CoveredBenefit Explanation: 30-day supply retail; up to 90-day supply home delivery.
 | 
| Specialty Drugs | CoPay: Not ApplicableCoInsurance: 50.00% Coinsurance after deductibleCovered: CoveredBenefit Explanation: Up to a 30-day supply. Must use a pharmacy in the preferred specialty pharmacy network.
 | 
| Hospital Services | CoPay: Not ApplicableCoInsurance: 50.00% Coinsurance after deductibleCovered: CoveredBenefit Explanation: Prior Authorization required (except maternity). Penalties include reduced benefits or denial of claim.
 | 
| Inpatient Services | CoPay: Not ApplicableCoInsurance: 50.00% Coinsurance after deductibleCovered: CoveredBenefit Explanation: Prior Authorization required (except maternity). Penalties include reduced benefits or denial of claim.
 | 
Emergency and Urgent Care
| Emergency Room | CoPay: $750.00 Copay with deductibleCoInsurance: 50.00% Coinsurance after deductibleCovered: Covered
 | 
| Urgent Care Facility | CoPay: Not ApplicableCoInsurance: 50.00% Coinsurance after deductibleCovered: Covered
 | 
| Labor and Delivery Hospital Stay | CoPay: Not ApplicableCoInsurance: 50.00% Coinsurance after deductibleCovered: Covered
 | 
| Pre and Postnatal Office Visit | CoPay: $60.00CoInsurance: Not ApplicableCovered: CoveredBenefit Explanation: Benefits are determined by place of service. Benefits displayed are for services received in an office setting; separate benefits may apply for outpatient services. Prior Authorization required for certain outpatient procedures. Penalties include reduced benefits or denial of claim.
 | 
| Routine Eye Exams for Children | CoPay: Not ApplicableCoInsurance: No ChargeCovered: CoveredLimit Quantity: 1Limit Unit : Exam(s) per Benefit Period
 | 
| Routine Dental Checkups for Children | CoPay: Not ApplicableCoInsurance: No ChargeCovered: CoveredLimit Quantity: 1Limit Unit : Exam(s) per 6 Months
 | 
©1998-2015 BlueCross BlueShield of Tennessee, Inc., an Independent Licensee of the BlueCross BlueShield Association. BlueCross BlueShield of Tennessee is a Qualified Health Plan issuer in the Health Insurance Marketplace. 1 Cameron Hill Circle, Chattanooga TN 37402-0001