| Combined Medical and Drug Deductible | Individual: $7,900.00Family: $15800Per Person: $7900
 | 
| Combined Medical and Drug Out of Pocket Maximum | Individual: $8,850.00Family: $17700Per Person: $8850
 | 
| Primary Doctor | CoPay: $48.00CoInsurance: Not ApplicableCovered: CoveredBenefit Explanation: When you use PRISMA's telehealth service, there is no charge for your first 4 telehealth office visits. Starting with the 5th visit, a copay applies.
 | 
| Specialist | CoPay: $96.00CoInsurance: Not ApplicableCovered: Covered
 | 
Prescription Drug Information
| Preferred Brand Drugs | CoPay: No Charge after deductibleCoInsurance: 45.00% Coinsurance after deductibleCovered: CoveredBenefit Explanation: Generic, Brand, and Specialty drugs may be placed on any prescription drug tier.  See the Summary of Benefits and Coverage for benefit information on all tiers. Quantity limits or prior authorization are required for some covered drugs. See Covered Drugs List for details.
 | 
| Non Preferred Brand Drugs | CoPay: No Charge after deductibleCoInsurance: 45.00% Coinsurance after deductibleCovered: CoveredBenefit Explanation: Generic, Brand, and Specialty drugs may be placed on any prescription drug tier.  See the Summary of Benefits and Coverage for benefit information on all tiers. Quantity limits or prior authorization are required for some covered drugs. See Covered Drugs List for details.
 | 
| Generic Drugs | CoPay: $29.00CoInsurance: Not ApplicableCovered: CoveredBenefit Explanation: Generic, Brand, and Specialty drugs may be placed on any prescription drug tier.  See the Summary of Benefits and Coverage for benefit information on all tiers. Quantity limits or prior authorization are required for some covered drugs. See Covered Drugs List for details.
 | 
| Specialty Drugs | CoPay: No Charge after deductibleCoInsurance: 45.00% Coinsurance after deductibleCovered: CoveredBenefit Explanation: Generic, Brand, and Specialty drugs may be placed on any prescription drug tier.  See the Summary of Benefits and Coverage for benefit information on all tiers. Quantity limits or prior authorization are required for some covered drugs. See Covered Drugs List for details.
 | 
| Hospital Services | CoPay: No Charge after deductibleCoInsurance: 45.00% Coinsurance after deductibleCovered: Covered
 | 
| Inpatient Services | CoPay: No Charge after deductibleCoInsurance: 45.00% Coinsurance after deductibleCovered: Covered
 | 
Emergency and Urgent Care
| Emergency Room | CoPay: $300.00 Copay with deductibleCoInsurance: 45.00% Coinsurance after deductibleCovered: CoveredBenefit Explanation: An out-of-Network Provider may Balance-Bill you for the difference between the Allowed Amount we pay and their billed charge.
 | 
| Urgent Care Facility | CoPay: $60.00CoInsurance: Not ApplicableCovered: CoveredBenefit Explanation: An out-of-Network Provider may Balance-Bill you for the difference between the Allowed Amount we pay and their billed charge.
 | 
| Labor and Delivery Hospital Stay | CoPay: No Charge after deductibleCoInsurance: 45.00% Coinsurance after deductibleCovered: CoveredBenefit Explanation: No Preauthorization is required for the mother's hospitalization related to the delivery of a newborn child when the mother's hospital stay is 48 hours or less for a vaginal birth or 96 hours or less for a cesarean section. Confinements exceeding these limits require Preauthorization.
 | 
| Pre and Postnatal Office Visit | CoPay: No Charge after deductibleCoInsurance: 45.00% Coinsurance after deductibleCovered: CoveredBenefit Explanation: Prenatal and postnatal care will be covered after artificial insemination or in-vitro fertilization, but the actual insemination/fertilization is not covered.
 | 
| Routine Eye Exams for Children | CoPay: $25.00CoInsurance: Not ApplicableCovered: CoveredLimit Quantity: 1Limit Unit : Exam(s) per Year
 | 
| Routine Dental Checkups for Children |  | 
BlueCross BlueShield of South Carolina is an independent licensee of the Blue Cross and Blue Shield Association.
HealthMarkets is an authorized agent of BlueCross BlueShield of South Carolina.